DC402 Series
The DC402 is a compact positioner using both worm and belt drive components to offer high precision with low reflectivity for loads up to 40 pounds. This positioner is specifically designed for compact test ranges and enclosures for testing 5G, mmW and radar components and assemblies.
What’s Included?
The standard DC402 package features a 2-axis positioner, our powerful DAMS Antenna Measurement Studio, precision RF cables and rotary joints, all tools and documentation, plus DUT mounting hardware. Everything is backed by 3-year warranty.
Educational discounts are available for students, teachers or staff of universities or technical schools.
Key Features & Functions
- 2D & 3D Spherical Measurements (AZ over EL, EL over AZ, XYZ planes and more)
- Far Field Parameters (gain, beamwidth, efficiency, directivity, polarization, isolation, and more)
- OTA Measurements (TRP/TIS)
- Phase Center Measurements
- Spherical Near Field (optional)
Highlights
- Dual rotary joints
- Multiple configuration options
- Indexable mast offset up to 17” from center
- Non-metallic DUT mounting axis
- Ultra-high precision (up to 0.02º)
- Ideal for most antennas up to 25 pounds
What's Included?
The standard D6050 package features:
- 2-axis positioner
- DAMS Antenna Measurement Studio
- Precision RF cables
- Precision dual rotary joints
- DUT mounting hardware
- Tools and documentation
- 3-year warranty
General
› Dimensions
Footprint: | 12” x 12” (304 mm x 304 mm) |
Total Height: | 22.5” (571.5 mm) |
Clearance Radius: | 18” (914 mm) clearance radius required for full 360º rotation |
Total Weight: | 42 lbs (19 kg) |
Positioner
› Turntable (theta)
Frequency Ranges (GHz): | Coax: DC to 6, 18, 40, 50, or 67 GHz |
mmW: 50-75 (V-Band), 60-90 (E-Band) or 75-110 (W-Band) GHz | |
Resolution: | 0.02º full step |
0.00125º microstep | |
Drivetrain: | 3.0A/phase bipolar stepper motor with worm drive |
Holding Torque: | 25 ft-lb |
Movement Range: | 360º continuous or indexed |
Position Feedback: | 800-line encoder |
Limits: | Home & Limit (hardware & software) |
Weight (positioner only): | 16 lbs (7.27 kg) |
Positioner Max Speed: | 24º per second |
AUT Mounting Options: ¹ | 3/8”-16 or M6 4-hole pattern for general mounting |
Composition: | Acrylic turntable with aluminum base |
Weight Capacity: | 100 lbs (45 kg) |
RF Rotary Joint: | Optional (SMA, 2.92 mm, 2.4 mm, 1.85 mm or waveguide) |
› Gimbal (phi)
Frequency Ranges: | Coax: DC to 6, 18, 40, 50, or 67 GHz |
mmW: 50-75 (V-Band), 60-90 (E-Band) or 75-110 (W-Band) GHz | |
Resolution: | 0.05º full step |
0.00250º microstep | |
Drivetrain: | 2.0A/phase bipolar stepper motor with belt drive |
Holding Torque: | 20 ft-lb |
Movement Range: | 360º continuous or indexed |
Position Feedback: | 800-line Encoder |
Limits: | Home (hardware & software) |
Weight (gimbal only): | 26 lbs (11.7 kg) |
Gimbal Max Speed: | 24º per second |
AUT Mounting Options: ¹ | 3.625” (92 mm) diameter PVC mounting plate with 10-32 hole array |
Composition: | Delrin, ABS, PLA+, fiberglass |
Weight Capacity: | 40 lbs (18 kg) |
RF Rotary Joint: | Optional (SMA, 2.92 mm, 2.4 mm, 1.85 mm or waveguide) |
¹ = Custom mounting solutions available upon request
Electrical & Communications
Controller type: | 3 axis microprocessor based controller |
Resolution: | Full step through 1/32 microstep |
Motor Current: | 3.125A per motor phase max |
Cooling: | Dual 40mm 24V fans |
Motor Connector: | M12 axial 5-pin connector + 5-pin encoder connector |
Communication Interface: | DB9 RS232 serial port with external USB adapter |
Communication cable length: | 1 meter |
Input Voltage: | 24VDC 3A |
Power Supply (included): | 24VDC 5A - 110/220v input |
Motor cable length: | 1 meter |
Standard Models
Unless otherwise specified, all standard model packages include the positioner, software, all RF components, AUT mounting hardware, and tools and documentation.
DC402-00 | No RF Components |
DC402-06 | 6 GHz SMA RF Components |
DC402-18 | 18 GHz SMA RF Components |
DC402-40 | 40 GHz 2.92 mm RF Components |
DC402-50 | 50 GHz 2.4 mm RF Components |
DC402-67 | 67 GHz 1.85 mm RF Components |
DC402-75 | 50 to 75 GHz mmW V-Band RF Components |
DC402-90 | 60 to 90 GHz mmW E-Band RF Components |
DC402-110 | 75 to 110 GHz mmW W-Band RF Components |
Options
DPA-PDK | DAMS Platform Development Kit |
OPT-SMA | Software maintenance agreement |
Accessories
DEPC-D | Pre-configured PC (desktop) |
DEPC-L | Pre-configured PC (laptop) |
DE-SIM | DAMS Antenna & Network Simulator software add-on |
DPA-SW-N2F | Spherical nearfield processing |
DPA-AUTOPOL | 18 GHz SPDT RF switch auto-polarizer with cables/adapters |
DPA-AUTOPOL-40 | 40 GHz SPDT RF switch auto-polarizer with cables/adapters |
DE-05xx | Broadband reference horn 500 MHz to 18, 26, 30 or 40 GHz |
DE-07xx | Broadband reference horn 700 MHz to 18, 26, 30 or 40 GHz |
Part Drawings
None available for this product at this time.
If you’re looking for something you cannot find, please contact us.
Please don’t hesitate to contact us.[/icon]
To visit the Microwave Library, click here.[/icon]
Frequently Purchased Together
USB/Ethernet RF Switch Matrix with SMA connectors
• Mechanical SPDT switch box
• High reliability, 10 million switch cycles
• 20W power rating (cold switching)
• High isolation, 85 dB typical
Broadband Reference Antenna
- 500 MHz to 40 GHz
- Consistent 50 ohm impedance
- 50W Rx/Tx power
Milimeter Wave Guide Upgrade
- Much lower losses vs coax
- Minimizes outside RF interference
- Excellent for higher frequencies
- Higher power handling capacity